12-month average6.89c/kWh, incl. VAT 25.5 %
Cheapest month1.93July 2026
Most expensive month17.22February 2026
By month
Monthly average price, c/kWh incl. VAT. Excludes the seller’s margin and transmission. Your own price depends on when you use electricity: calculate it with your own consumption.
CheapNormalExpensiverelative to the 12-month average
Annual averages
| Year | excl. VAT | VAT 25.5 % |
|---|---|---|
| 2021 | 7.22 | 9.05 |
| 2022 | 15.35 | 19.26 |
| 2023 | 5.66 | 7.10 |
| 2024 | 4.56 | 5.73 |
| 2025 | 4.05 | 5.08 |
| 2026 * | 5.75 | 7.22 |
c/kWh. * Year in progress. For comparison, today’s 25.5 % VAT has been applied to all years.
When is spot-price electricity cheapest?
Average price by time of day for 1 Nov 2025–31 Oct 2026, c/kWh incl. VAT. Electricity was cheapest on average at 2:00–5:00 and most expensive at 8:00–10:00 and 19:00–20:00.
| Time | c/kWh |
|---|---|
| 00–01 | 4.96 |
| 01–02 | 4.98 |
| 02–03 | 4.61 |
| 03–04 | 4.46 |
| 04–05 | 4.52 |
| 05–06 | 4.79 |
| 06–07 | 6.01 |
| 07–08 | 7.47 |
| 08–09 | 8.73 |
| 09–10 | 9.10 |
| 10–11 | 8.44 |
| 11–12 | 7.71 |
| Time | c/kWh |
|---|---|
| 12–13 | 7.18 |
| 13–14 | 6.90 |
| 14–15 | 6.60 |
| 15–16 | 6.60 |
| 16–17 | 7.02 |
| 17–18 | 7.85 |
| 18–19 | 8.72 |
| 19–20 | 9.21 |
| 20–21 | 8.70 |
| 21–22 | 7.59 |
| 22–23 | 7.07 |
| 23–00 | 6.03 |
How much timing saves: EV charging and heat pumps on spot price.
See today’s and tomorrow’s prices in the app
The Finnish spot electricity price by the quarter hour, and tomorrow’s prices as soon as they are published.
- Today and tomorrow
- Appliance calculator
- 7-day price forecast
- Widgets
- Apple Watch
- Live Activity
Free · No sign-in
