In short
Caruna Espoo Oy is the local network company (area: Espoo, Kauniainen, Kirkkonummi and central Joensuu), so you cannot put it out to tender. With the cheapest transmission product, transmission and electricity tax cost about 197 € a year in an apartment (2,000 kWh), 439 € in a detached house (6,000 kWh) and 1,099 € in an electrically heated house (18,000 kWh). For a detached house, Caruna Espoo ranks 2 of the 16 network companies we compare. The price list applies from 1 Jan 2026. Checked on 11 Nov 2026 on the company’s own website.
Transmission price list
| Product | Transmission fee | Monthly fee |
|---|---|---|
| Yleissiirto | 2.77 c/kWh, at all times | 6.95 €/month (apartment or terraced house), 8.18 €/month (detached house, 3×25 A) |
| Yösiirto | day 2.64, night 1.15 c/kWh | 13.83 €/month (apartment or terraced house), 16.00 €/month (detached house, 3×25 A) |
| Kausisiirto | winter weekday 3.77, other times 1.34 c/kWh | 13.83 €/month (apartment or terraced house), 16.00 €/month (detached house, 3×25 A) |
Annual cost by home type
| Home type | Cheapest product | Transmission | Electricity tax | Total | Incl. cheapest contract |
|---|---|---|---|---|---|
| Apartment 2,000 kWh | Yleissiirto | 139 € | 58 € | 197 € | 379 € Nordic Green Energy |
| Terraced house 5,000 kWh | Yleissiirto | 222 € | 146 € | 368 € | 799 € Herrfors |
| Detached house 6,000 kWh | Yleissiirto | 264 € | 175 € | 439 € | 950 € Herrfors |
| Heat pump 10,000 kWh | Yleissiirto | 375 € | 292 € | 667 € | 1,530 € Herrfors |
| Electric heating 18,000 kWh | Yösiirto | 574 € | 525 € | 1,099 € | 2,648 € Herrfors |
Transmission products by home type
| Product | Apartment 2,000 kWh | Terraced house 5,000 kWh | Detached house 6,000 kWh | Heat pump 10,000 kWh | Electric heating 18,000 kWh |
|---|---|---|---|---|---|
| Yleissiirto | 139 € | 222 € | 264 € | 375 € | 597 € |
| Yösiirto | – | 278 € | 327 € | 407 € | 574 € |
| Kausisiirto | – | 270 € | 317 € | 408 € | 585 € |
Prices change on 1 Jan 2027
| Product | Transmission fee | Monthly fee |
|---|---|---|
| Yleissiirto | 2.77 c/kWh, at all times | 7.30 €/month (apartment or terraced house), 8.75 €/month (detached house, 3×25 A) |
| Yösiirto | day 2.64, night 1.15 c/kWh | 14.24 €/month (apartment or terraced house), 16.64 €/month (detached house, 3×25 A) |
| Kausisiirto | winter weekday 3.77, other times 1.34 c/kWh | 14.24 €/month (apartment or terraced house), 16.64 €/month (detached house, 3×25 A) |
| Home type | 1 Jan 2026 | 1 Jan 2027 | ± |
|---|---|---|---|
| Apartment | 197 € | 201 € | +4 € |
| Terraced house | 368 € | 372 € | +4 € |
| Detached house | 439 € | 446 € | +7 € |
| Heat pump | 667 € | 674 € | +7 € |
| Electric heating | 1,099 € | 1,107 € | +8 € |
Frequently asked questions
How much does Caruna Espoo electricity transmission cost a year?
In an apartment (2,000 kWh) transmission and electricity tax cost about 197 €, in a detached house without electric heating (6,000 kWh) about 439 € and with direct electric heating (18,000 kWh) about 1,099 € a year, when you choose the cheapest product.
Which is better, Yleissiirto or Yösiirto?
In our calculation Yleissiirto is cheapest for a detached house without electric heating and Yösiirto with direct electric heating. Night and seasonal products pay off when consumption moves to the night, for example with storage heating or a hot-water tank. Check your own hourly consumption in Fingrid’s Datahub.
Can I switch my network company?
No. Transmission is always handled by the network company in your area, which bills transmission and electricity tax separately. You can only put the electricity contract, the energy itself, out to tender. You can usually change transmission product within the same company once a year.
How much is the electricity tax?
Household electricity tax (tax class I) is 2.918 c/kWh including 25.5 % VAT. It includes the security-of-supply fee and is the same with every network company.
Which electricity contract is cheapest for you?
Transmission does not depend on the seller. Compare contracts and see the total price with transmission.
Read next
Caruna · Elenia · ESE-Verkko · Helen Sähköverkko · Järvi-Suomen Energia · Kuopion Sähköverkko · Kymenlaakson Sähköverkko · Lahti Energia Sähköverkko · Oulun Energia Sähköverkko · PKS Sähkönsiirto · Savon Voima Verkko · Tampereen Sähköverkko · Turku Energia Sähköverkot · Vaasan Sähköverkko · Vantaan Energia Sähköverkot
Network fees: Caruna Espoo Oy, price list ↗. Method: How we compare. Spotted a mistake? [email protected]